Executive Committee 2019 – Click here
Executive |
Representative |
Term |
|
President | Richard Page | 2018 | 2020 |
President Elect | Simon Kendall | 2018 | 2020 |
Honorary Secretary | Narain Moorjani | 2018 | 2023 |
Treasurer | Kulvinder Lall | 2014 | 2019 |
Meeting Secretary | Clinton Lloyd | 2016 | 2019 |
Elected Trustee 1 | Prakash Punjabi | 2016 | 2019 |
Elected Trustee 2 | Shyam Kolvekar | 2016 | 2019 |
Elected Trustee 3 | Stephen Clark | 2017 | 2020 |
Elected Trustee 4 | Mahmoud Loubani | 2018 | 2021 |
Elected Trustee 5 | Marjan Jahangiri | 2018 | 2021 |
Lay Representative | Sarah Murray | 2014 | 2020 |
Education Secretary | Sri Rathinam | 2016 | 2021 |
Senior Trainee Rep | Ahmed Al-Adhami | 2016 | 2019 |
Junior Trainee Rep | Jacob Chacko | 2016 | 2019 |
Nursing & AHP Rep | Helen Munday | 2017 | 2022 |
Perfusion Rep | Amal Bose | 2016 | 2019 |
Perfusion Rep | Phil Botha | 2017 | 2020 |
|
|||
Co-opted Members of Executive |
|||
Thoracic Committee | Juliet King | 2015 | 2019 |
Congenital Committee | Carin Van Doorn | 2016 | 2019 |
Audit Committee | David Jenkins | 2014 | 2019 |
Research Committee | Gavin Murphy | 2015 | 2020 |
SAC Chairperson | Rajesh Shah | 2016 | 2019 |
|
|||
Ex-Officio Members of Executive |
|||
Chair of Inter-Collegiate Board | Mike Lewis | 2016 | 2019 |
Cardiothoracic Dean | Jonathan Hyde | 2014 | 2019 |
Thoracic Tutor | Carol Tan | 2016 | 2021 |
Cardiac Tutor | Sunil Bhudia | 2016 | 2021 |
Thoracic Audit | Doug West | 2014 | |